Board Construction

CLASSIC SHAPE
SIZE | 7.31 | 8.0 | 8.125 | 8.25 | 8.38 | 8.475 | 8.5 | 8.625 | 8.75 |
---|---|---|---|---|---|---|---|---|---|
LENGTH | 29.5" | 31.5" | 31.5" | 31.5" | 32" | 31.875" | 32" | 32 | 32.5 |
WHEEL BASE | 13.2" | 14.25" | 14.25" | 14.25" | 14.5" | 14.25" | 14.5" | 14.5" | 14.5" |
CONCAVE | STEEP | STEEP | STEEP | STEEP | MELLOW | MELLOW | MELLOW | MELLOW | MELLOW |
SIZE | LENGTH | WHEEL BASE | CONCAVE |
---|---|---|---|
7.31 | 29.5" | 13.2" | STEEP |
8.0 | 31.5" | 14.25" | STEEP |
8.125 | 31.5" | 14.25" | STEEP |
8.25 | 31.75" | 14.25" | STEEP |
8.38 | 32" | 14.5" | MELLOW |
8.475 | 31.875" | 14.25" | MELLOW |
8.5 | 32" | 14.5" | MELLOW |
8.625 | 32" | 14.5" | MELLOW |
8.75 | 32.5" | 14.5" | MELLOW |

FULL SHAPE
SIZE | 8.0 | 8.125 | 8.25 | 8.38 | 8.5 |
---|---|---|---|---|---|
LENGTH | 32" | 32" | 32.25" | 32.25" | 32.5" |
WHEEL BASE | 14.2" | 14.2" | 14.35" | 14.35" | 14.5" |
CONCAVE | MELLOW | MELLOW | MELLOW | MELLOW | MELLOW |
SIZE | LENGTH | WHEEL BASE | CONCAVE |
---|---|---|---|
8.0 | 32" | 14.2" | MELLOW |
8.125 | 32.25" | 14.2" | MELLOW |
8.25 | 32.25" | 14.35" | MELLOW |
8.38 | 32.25" | 14.35" | MELLOW |
8.5 | 32.5" | 14.5" | MELLOW |